| Corporation: | Capsule Corporation | |||
| Alliance: | Unknown | Faction: | Gallente Federation | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 215M | Damage received (ISK): | 23M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Thorax Cruiser |
PERUNGA
Drone Damage |
Roger Dodger
SoT |
Oulley
(0.3) Placid |
2 | 2010-10-25 16:22 |
||












