| Corporation: | Drone Russian Forces | |||
| Alliance: | NONE | Faction: | NONE | |
| Kills: | 7 | Real kills: | 7 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 4 : 1 | |
| Damage done (ISK): | 210M | Damage received (ISK): | 40M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Ishtar Heavy assault |
Hesit
SoT |
Krissam
Orange Orchestra |
Y6-HPG
(0.0) Venal |
![]() |
2009-08-16 22:18 |
||
10 Most recent losses
No data.













