| Corporation: | Perkone | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 49 | Real kills: | 34 | |
| Losses: | 22 | Real losses: | 13 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 2808.3M | Damage received (ISK): | 134.808M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Nemesis Stealth Bomber |
nofeel
Fighters of the Rising Sun |
Ruslik026
SoT |
N-RAEL
(0.0) Great Wildlands |
3 | 2008-11-07 22:20 |
||
10 Most recent losses
No data.












