| Corporation: | Kampfgruppe | |||
| Alliance: | L.E.G.I.O.N. | Faction: | Unknown | |
| Kills: | 0 | Real kills: | 0 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | Looser! | Real kill ratio: | Looser! | |
| Damage done (ISK): | 0M | Damage received (ISK): | 180M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Falcon Recon ship |
Bullwark2000
Kampfgruppe |
Nuss
SoT |
ARG-3R
(0.0) Scalding Pass |
5 | 2008-08-26 20:01 |
||












