| Corporation: | Best Path Inc. | |||
| Alliance: | Cascade Imminent | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 6 | Real losses: | 4 | |
| Kill ratio: | 1 : 3 | Real kill ratio: | 1 : 2 | |
| Damage done (ISK): | 40M | Damage received (ISK): | 140.2M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Prorator Transport |
Sajek
Best Path Inc. |
ThePiratEbay
SoT |
S1-XTL
(0.0) Scalding Pass |
3 | 2010-02-10 01:20 |
||












